<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Wacko about Sicko </title>
	<atom:link href="http://catholicexchange.com/2007/09/05/96779/feed/" rel="self" type="application/rss+xml" />
	<link>http://catholicexchange.com/2007/09/05/96779/</link>
	<description>Catholic News, Catholic Articles, Catholic Apologetics, Catholic Content, Catholic Information</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17871</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17871</guid>
		<description>&lt;p&gt;&lt;strong&gt;francis123.  &lt;/strong&gt;I understand, and to some degree share your concerns. I am not so much afraid of big brother as I am convinced that taxation of income above the 40% level stagnates economic growth and eventually results in a significant lowering of the GDP.  Every country that provides national health care from the public fund has tax rates above 55%, and some are as high as 70%.  There is a very consistent relationship over the past ten years between tax rates and GNP growth.  We are fortunate in having that data from the various EU countries and we should pay attention to it.&lt;/p&gt;&lt;p&gt;There are only two economic &quot;ideas&quot;:  Capitalism to the right, and Communism to the left.  Every other economic system in the world is a compromise along the horizontal bar between those two ideas, and each such system is normally described as some form or degree of socialism.  The USA is capitalistic only in the sense that it is more to the right on that horizontal bar than any other major economic system.  Which means that the USA has compromised less than the others the idea of private captial (private ownership of income producing and non-income producing wealth).  The USA, and all of the countries in the EU, are models of the Keynesian philosphy (the government permits private ownership of wealth, but confiscates (taxes) and redistributes the income from such wealth to the benefit of the common good). To the degree that countries confiscate that income, they are said to be more or less &quot;socialist&quot;.  &lt;/p&gt;&lt;p&gt;According to the OMB, the USA  now taxes all forms of income at about 32% of a $13 trillion economy and a GDP growth rate of 3.6%.   With the exception of Ireland and Denmark, EU countries providing national health care all tax above 55% and each has had an average GDP growth of less than 2% per year over the past seven years.  Countries like France and Germany have had years where the economy came close to deflating and the GNP growth was close to zero.&lt;/p&gt;&lt;p&gt;It is no small development, swept under the rug by the national health care proponents, that France is now threatening to pull out of the EU Central Bank unless that Bank grants France extraordinary control over the EU currency (the Euro).  Germany is in slightly better shape, but far from healthy.  High tax rates - caused partially by the costs of national health care - have been killing their economies.    &lt;/p&gt;&lt;p&gt;Nothing is for nothing, and the cost of providing adequate health care for 10 million American citizens must be paid somehow by someone - and it will come out of that $13 trillion one way or another.  I have read economists (a lot smarter than me) that say that if the cost is legislated by the state or federal government to be borne through our employer based health care system (similar to Workmans Comp) it could still have a chilling impact on GDP growth.  Maybe so.  Nevertheless, I would still feel more comfortable allowing private capital to adjust to that burden than having the federal government adjust to it.  The politicans would have the same never-ending solution.  Raise Taxes.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>francis123.  </strong>I understand, and to some degree share your concerns. I am not so much afraid of big brother as I am convinced that taxation of income above the 40% level stagnates economic growth and eventually results in a significant lowering of the GDP.  Every country that provides national health care from the public fund has tax rates above 55%, and some are as high as 70%.  There is a very consistent relationship over the past ten years between tax rates and GNP growth.  We are fortunate in having that data from the various EU countries and we should pay attention to it.</p>
<p>There are only two economic &quot;ideas&quot;:  Capitalism to the right, and Communism to the left.  Every other economic system in the world is a compromise along the horizontal bar between those two ideas, and each such system is normally described as some form or degree of socialism.  The USA is capitalistic only in the sense that it is more to the right on that horizontal bar than any other major economic system.  Which means that the USA has compromised less than the others the idea of private captial (private ownership of income producing and non-income producing wealth).  The USA, and all of the countries in the EU, are models of the Keynesian philosphy (the government permits private ownership of wealth, but confiscates (taxes) and redistributes the income from such wealth to the benefit of the common good). To the degree that countries confiscate that income, they are said to be more or less &quot;socialist&quot;.  </p>
<p>According to the OMB, the USA  now taxes all forms of income at about 32% of a $13 trillion economy and a GDP growth rate of 3.6%.   With the exception of Ireland and Denmark, EU countries providing national health care all tax above 55% and each has had an average GDP growth of less than 2% per year over the past seven years.  Countries like France and Germany have had years where the economy came close to deflating and the GNP growth was close to zero.</p>
<p>It is no small development, swept under the rug by the national health care proponents, that France is now threatening to pull out of the EU Central Bank unless that Bank grants France extraordinary control over the EU currency (the Euro).  Germany is in slightly better shape, but far from healthy.  High tax rates &#8211; caused partially by the costs of national health care &#8211; have been killing their economies.    </p>
<p>Nothing is for nothing, and the cost of providing adequate health care for 10 million American citizens must be paid somehow by someone &#8211; and it will come out of that $13 trillion one way or another.  I have read economists (a lot smarter than me) that say that if the cost is legislated by the state or federal government to be borne through our employer based health care system (similar to Workmans Comp) it could still have a chilling impact on GDP growth.  Maybe so.  Nevertheless, I would still feel more comfortable allowing private capital to adjust to that burden than having the federal government adjust to it.  The politicans would have the same never-ending solution.  Raise Taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17814</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 07 Sep 2007 01:12:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17814</guid>
		<description>&lt;p&gt;For any single person in need of care who cannot afford it, there is a crisis.  But it is a crisis for that person, not for the entire society.  Perhaps his family should condsider it a crisis and help him, perhaps his neighbors, perhaps if he goes to his community hospital and simply asks for care he will get it.&lt;/p&gt;&lt;p&gt;One of the great definitional problems I see here is that &quot;uninsured&quot; is made to equal &quot;without access to care.&quot; Nothing could be further from the truth.&lt;/p&gt;&lt;p&gt;O the other hand, if many people are going without any medical care -- that could indeed be a crisis for the society, but no one has demonstrated that this is the case.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>For any single person in need of care who cannot afford it, there is a crisis.  But it is a crisis for that person, not for the entire society.  Perhaps his family should condsider it a crisis and help him, perhaps his neighbors, perhaps if he goes to his community hospital and simply asks for care he will get it.</p>
<p>One of the great definitional problems I see here is that &quot;uninsured&quot; is made to equal &quot;without access to care.&quot; Nothing could be further from the truth.</p>
<p>O the other hand, if many people are going without any medical care &#8212; that could indeed be a crisis for the society, but no one has demonstrated that this is the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17758</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 12:31:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17758</guid>
		<description>&lt;p&gt;Danny, profits are fine by me. I need them to stay in business. The market forces supposedly are working fine in the gas industry also. Well, the price differentiation has not been more than 2% all over town for years. I have a choice to drive around and save 2 cents on a gallon. In healthcare I can&#039;t even do that. Business school models of how the system works are impressive but in the real world there are big problems which market forces tend to adjust and repair in the long run. But as the economist John Maynard Keyenes said: &quot;In the long run we&#039;re all dead&quot;.  In the healthcare &quot;industry&quot; that prospect may be realized sooner. I will reitterate that Hillary&#039;s North Korean Village is not the solution.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Danny, profits are fine by me. I need them to stay in business. The market forces supposedly are working fine in the gas industry also. Well, the price differentiation has not been more than 2% all over town for years. I have a choice to drive around and save 2 cents on a gallon. In healthcare I can&#39;t even do that. Business school models of how the system works are impressive but in the real world there are big problems which market forces tend to adjust and repair in the long run. But as the economist John Maynard Keyenes said: &quot;In the long run we&#39;re all dead&quot;.  In the healthcare &quot;industry&quot; that prospect may be realized sooner. I will reitterate that Hillary&#39;s North Korean Village is not the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17751</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 10:35:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17751</guid>
		<description>SharG: I don&#039;t know about canada, never been there or in the USA. What I do know, from my experience, is that at least until nowadays this government-based system works pretty well. Yes, sometimes with illnesses not threating your life, you have to wait a few months. However, if able to pay, you can go to a private clinic. Children and mothers-to-be get treated immediately, if the condition requires (as in my case, I went to hospital the same day even though the symptoms were not really bad). Now for example my elder daughter&#039;s friend appears to have epilepsia. The family is really poor. She gets all the same care, as would rich people&#039;s children, and the mother doesn&#039;t have to be in debt for the rest of her life!&lt;div&gt;That&#039;s what I call healthcare. However, things might not be as good in the future. The more people get older, the more they get sicker, and the more it will cost to the society. &lt;/div&gt;&lt;div&gt;as what comes to these pictures about &quot;the government will decide...&quot;, I think it&#039;s silly nonsense. Nobody here is forced to do any genetical testing or that sort. Nobody is forced to have an abortion or euthanasia. I myself had the chance to go ultrasound for free, as we have here, but I choose not to. &lt;/div&gt;&lt;div&gt;Nobody was opposing or telling us what we should do. This government-model is really not about government to decide for the people but to give everybody a chance. &lt;/div&gt;&lt;div&gt;As for the taxes... yes, I think we have higher taxes around here, but I think it&#039;s worth it. When the economic gap between social classes is huge, so are the problems and the instability in the society. &lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;&lt;div&gt;&lt;br /&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>SharG: I don&#39;t know about canada, never been there or in the USA. What I do know, from my experience, is that at least until nowadays this government-based system works pretty well. Yes, sometimes with illnesses not threating your life, you have to wait a few months. However, if able to pay, you can go to a private clinic. Children and mothers-to-be get treated immediately, if the condition requires (as in my case, I went to hospital the same day even though the symptoms were not really bad). Now for example my elder daughter&#39;s friend appears to have epilepsia. The family is really poor. She gets all the same care, as would rich people&#39;s children, and the mother doesn&#39;t have to be in debt for the rest of her life!
<div>That&#39;s what I call healthcare. However, things might not be as good in the future. The more people get older, the more they get sicker, and the more it will cost to the society. </div>
<div>as what comes to these pictures about &quot;the government will decide&#8230;&quot;, I think it&#39;s silly nonsense. Nobody here is forced to do any genetical testing or that sort. Nobody is forced to have an abortion or euthanasia. I myself had the chance to go ultrasound for free, as we have here, but I choose not to. </div>
<div>Nobody was opposing or telling us what we should do. This government-model is really not about government to decide for the people but to give everybody a chance. </div>
<div>As for the taxes&#8230; yes, I think we have higher taxes around here, but I think it&#39;s worth it. When the economic gap between social classes is huge, so are the problems and the instability in the society. </div>
<div></div>
<div></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17749</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:38:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17749</guid>
		<description>danni, danni, danni,... I&#039;m only critiquing, more or less, unfettered capitalism - in a particular &quot;industry&quot; at that; not knocking &quot;profit&quot; as you seem to so fear.  My &quot;fear&quot; is that often the only small &quot;fetter&quot; to the blind, wounded, unfettered capitalist is the obviously imperfect intervention of &quot;big brother&quot; - yes, even with all its ideologs, politicos, and agendas.... Some, not necessarily you, tend to get awfully defensive when one hints at the less than pristine most ambitious &quot;goals&quot; of the self-serving industrialist.... Too often the only rebuttal in the legitimate argument is the worn-out innuendos suggesting that all government is &quot;big and bad&quot;; and, to critique the capitalist automatically puts one in the &quot;misguided,&quot; socialist, marxist, moore, castro, et al... camp. Not so. Not so. I&#039;d say one can critique capitalism and actually be squarely in the JPII camp...  And, from what I&#039;ve heard, maybe even in line with some portions of B16&#039;s next encyclical. Who can tell??  Anyway, indeed, as you say so very well, &quot;remedy it (&quot;the crisis&quot;??) we must.&quot;     </description>
		<content:encoded><![CDATA[<p>danni, danni, danni,&#8230; I&#39;m only critiquing, more or less, unfettered capitalism &#8211; in a particular &quot;industry&quot; at that; not knocking &quot;profit&quot; as you seem to so fear.  My &quot;fear&quot; is that often the only small &quot;fetter&quot; to the blind, wounded, unfettered capitalist is the obviously imperfect intervention of &quot;big brother&quot; &#8211; yes, even with all its ideologs, politicos, and agendas&#8230;. Some, not necessarily you, tend to get awfully defensive when one hints at the less than pristine most ambitious &quot;goals&quot; of the self-serving industrialist&#8230;. Too often the only rebuttal in the legitimate argument is the worn-out innuendos suggesting that all government is &quot;big and bad&quot;; and, to critique the capitalist automatically puts one in the &quot;misguided,&quot; socialist, marxist, moore, castro, et al&#8230; camp. Not so. Not so. I&#39;d say one can critique capitalism and actually be squarely in the JPII camp&#8230;  And, from what I&#39;ve heard, maybe even in line with some portions of B16&#39;s next encyclical. Who can tell??  Anyway, indeed, as you say so very well, &quot;remedy it (&quot;the crisis&quot;??) we must.&quot;     </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17746</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:10:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17746</guid>
		<description>&lt;p&gt;Goral:  I spent many years as an employer battling with Workers Comp.  It is unfair to say that Workers Comp people are fleecing anyone because they take money in but don&#039;t pay out. All laws governing WCI are passed by the state legislature and are enforceable in any state court.  All decisions by WCI can be appealed to any state court and can be appealed all the way up to the State Supreme Court. Reversals of WCI decisions by state appeal courts are common in my state - have been for years. What you suggest would involve some sort of conspiracy among a lot of judges, a lot of lawyers, and a lot of politicians - never happened.  Your comment was a little cavalier.&lt;/p&gt;&lt;p&gt;I am sure your comments about fleecing people are heard far more with automobile insurance payouts - and are probably justified to the same degree.&lt;/p&gt;&lt;p&gt;&quot;&lt;em&gt;The hospital is for profit. It want&#039;s&lt;/em&gt; &lt;em&gt;the&lt;/em&gt; &lt;em&gt;most money for the least health care&quot;.  &lt;/em&gt;You really don&#039;t believe that.  What do you and franny123 have against profit? Permit me to suggest a different hospital mission statement.  &quot;The hospital wants to offer the community it serves the best possible product at the lowest possible cost so as to provide the best return to its risk-taking investors.&quot;   No company, profit or non-profit, offering &quot;the least&quot; product, can expect to be around for very long.&lt;/p&gt;&lt;p&gt;&lt;em&gt;   &lt;/em&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Goral:  I spent many years as an employer battling with Workers Comp.  It is unfair to say that Workers Comp people are fleecing anyone because they take money in but don&#39;t pay out. All laws governing WCI are passed by the state legislature and are enforceable in any state court.  All decisions by WCI can be appealed to any state court and can be appealed all the way up to the State Supreme Court. Reversals of WCI decisions by state appeal courts are common in my state &#8211; have been for years. What you suggest would involve some sort of conspiracy among a lot of judges, a lot of lawyers, and a lot of politicians &#8211; never happened.  Your comment was a little cavalier.</p>
<p>I am sure your comments about fleecing people are heard far more with automobile insurance payouts &#8211; and are probably justified to the same degree.</p>
<p>&quot;<em>The hospital is for profit. It want&#39;s</em> <em>the</em> <em>most money for the least health care&quot;.  </em>You really don&#39;t believe that.  What do you and franny123 have against profit? Permit me to suggest a different hospital mission statement.  &quot;The hospital wants to offer the community it serves the best possible product at the lowest possible cost so as to provide the best return to its risk-taking investors.&quot;   No company, profit or non-profit, offering &quot;the least&quot; product, can expect to be around for very long.</p>
<p><em>   </em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17745</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17745</guid>
		<description>&lt;p&gt;fjindra:  It was a Scottish philosopher in the 1700&#039;s - can&#039;t remember his name either.  It rings true for me as well. &lt;/p&gt;&lt;p&gt;Franny, franny, franny.  Understanding the size of the problem is helpful (actually essential) in designing a solution to the problem.  You will kill a lot more than the flea with a shotgun, and best not attack that elephant with a fly-swatter.  The 9 to 10 million uninsured Americans described in my previous post is one measure of the size of the problem, and has no meaning as to what is or is not acceptable in terms of suffering.  When was suffering in any amount ever acceptable?&lt;/p&gt;&lt;p&gt;It does have meaning in terms of the kinds and amounts of private (not public) resources that we have available to remedy the problem - and we have a bunch. When we understand that we are talking about providing adequate health-care to  less than 3% of our total population that has slipped through the cracks of our employer-based health care system, we can ask ourselves - What do we have in our system that can be used to remedy that? - and remedy it we must. Our economic system that advocates private ownership of all income-producing wealth has produced the worlds one and only $13 trillion economy - and counting, and the same private capital, employer-based health care system can solve this problem - without going socialist.  Don&#039;t knock profit as you seem to do.  Our private capital system has made us the wealthiest and most productive society ever.   It can be used to solve the health care problem, which can be solved at the federal level, or at the state level.  I personally prefer the state level.  &lt;/p&gt;&lt;p&gt;I used the example of state provided Workers Compensation Insurance as the general concept. WCI is to compensate workers unable to work due to job-related injury, much less complicated than health care.  Nevertheless, all employers with a certain number of employees must provide legislated levels of Workers Comp purchased from private insurance companies.  All employers with less than the certain number of employees must contribute a fixed amount for each employee into a state-wide pool, paid to the same private insurance companies and managed by the same private insurance companies.  No public funding. No government management. This has been going on for at least the last 40 years in all states, and it works just fine. This kind of thing could be adapted.&lt;/p&gt;&lt;p&gt;The anecdotal horror-stories you describe do little to solve the problem. I am sure your story is true, and I have no doubt there are many, many others just as horrible and just as true. The solutions through private investment are at hand - the problem is to get past the politics that want to use the problem to promote a much larger end-game - to Promote Big Government.&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;&lt;p&gt;   &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>fjindra:  It was a Scottish philosopher in the 1700&#39;s &#8211; can&#39;t remember his name either.  It rings true for me as well. </p>
<p>Franny, franny, franny.  Understanding the size of the problem is helpful (actually essential) in designing a solution to the problem.  You will kill a lot more than the flea with a shotgun, and best not attack that elephant with a fly-swatter.  The 9 to 10 million uninsured Americans described in my previous post is one measure of the size of the problem, and has no meaning as to what is or is not acceptable in terms of suffering.  When was suffering in any amount ever acceptable?</p>
<p>It does have meaning in terms of the kinds and amounts of private (not public) resources that we have available to remedy the problem &#8211; and we have a bunch. When we understand that we are talking about providing adequate health-care to  less than 3% of our total population that has slipped through the cracks of our employer-based health care system, we can ask ourselves &#8211; What do we have in our system that can be used to remedy that? &#8211; and remedy it we must. Our economic system that advocates private ownership of all income-producing wealth has produced the worlds one and only $13 trillion economy &#8211; and counting, and the same private capital, employer-based health care system can solve this problem &#8211; without going socialist.  Don&#39;t knock profit as you seem to do.  Our private capital system has made us the wealthiest and most productive society ever.   It can be used to solve the health care problem, which can be solved at the federal level, or at the state level.  I personally prefer the state level.  </p>
<p>I used the example of state provided Workers Compensation Insurance as the general concept. WCI is to compensate workers unable to work due to job-related injury, much less complicated than health care.  Nevertheless, all employers with a certain number of employees must provide legislated levels of Workers Comp purchased from private insurance companies.  All employers with less than the certain number of employees must contribute a fixed amount for each employee into a state-wide pool, paid to the same private insurance companies and managed by the same private insurance companies.  No public funding. No government management. This has been going on for at least the last 40 years in all states, and it works just fine. This kind of thing could be adapted.</p>
<p>The anecdotal horror-stories you describe do little to solve the problem. I am sure your story is true, and I have no doubt there are many, many others just as horrible and just as true. The solutions through private investment are at hand &#8211; the problem is to get past the politics that want to use the problem to promote a much larger end-game &#8211; to Promote Big Government.</p>
<p>&#160;</p>
<p>   </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17744</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 03:26:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17744</guid>
		<description>&lt;p&gt;Fr. francis123, I&#039;m glad you gave danny penance. He obviously never dealt with the state Workman&#039;s Comp. people, they are fleecing the small business person. They take in and don&#039;t pay. One of the reasons why contractors are using illegals. Sure we have pretty good employer funded plans but that train will soon run out of track. Here&#039;s the scenario: The hospital is for profit, it wants the most money for the least healthcare. I or the employer pay the insurer and we want the most healthcare for the least $. Market forces seemingly at work, but hold on, the insurer, also for profit, who doesn&#039;t care about me or the hospital is being paid to negotiate a fair deal. Then there are state regulations and guidelines. Good people can make bad systems work but the system is majorly flawed. The gov&#039;t on the other hand will become Dr. Kavorkian. I say fix what we have because it&#039;s doable. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Fr. francis123, I&#39;m glad you gave danny penance. He obviously never dealt with the state Workman&#39;s Comp. people, they are fleecing the small business person. They take in and don&#39;t pay. One of the reasons why contractors are using illegals. Sure we have pretty good employer funded plans but that train will soon run out of track. Here&#39;s the scenario: The hospital is for profit, it wants the most money for the least healthcare. I or the employer pay the insurer and we want the most healthcare for the least $. Market forces seemingly at work, but hold on, the insurer, also for profit, who doesn&#39;t care about me or the hospital is being paid to negotiate a fair deal. Then there are state regulations and guidelines. Good people can make bad systems work but the system is majorly flawed. The gov&#39;t on the other hand will become Dr. Kavorkian. I say fix what we have because it&#39;s doable. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17742</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 03:05:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17742</guid>
		<description>Plisto - I&#039;m interested in your comments, since I&#039;ve heard other Europeans (Spanish citizens) speak very highly of the health care they receive.  Do you not have the problems seen in Canada, with long waits for health care?  My father received immediate treatment for prostate cancer in the US, while a relative in Canada had to wait months for treatment for the same illness.  Is this not a problem in Europe?  How are the taxes in your country compared to the taxes here?  Can someone pay directly for care if they are not happy with the care provided by the government system?  I&#039;m interested because it sounds as though it works better in European countries than in Canada.</description>
		<content:encoded><![CDATA[<p>Plisto &#8211; I&#39;m interested in your comments, since I&#39;ve heard other Europeans (Spanish citizens) speak very highly of the health care they receive.  Do you not have the problems seen in Canada, with long waits for health care?  My father received immediate treatment for prostate cancer in the US, while a relative in Canada had to wait months for treatment for the same illness.  Is this not a problem in Europe?  How are the taxes in your country compared to the taxes here?  Can someone pay directly for care if they are not happy with the care provided by the government system?  I&#39;m interested because it sounds as though it works better in European countries than in Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://catholicexchange.com/2007/09/05/96779/comment-page-1/#comment-17736</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 06 Sep 2007 02:17:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-17736</guid>
		<description>&lt;p&gt;I have forgotten which &quot;ancient&quot; philosopher, from Greece (?), said: &quot;a democracy can only stand until its citizens realize they can vote themselves a dole from the public fund.&quot;&lt;/p&gt;&lt;p&gt;If my memory is correct, this was from BC, in the height of Greecian civilization. (Aristotle, maybe?)&lt;/p&gt;&lt;p&gt;At any rate, it sure seems to ring true.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I have forgotten which &quot;ancient&quot; philosopher, from Greece (?), said: &quot;a democracy can only stand until its citizens realize they can vote themselves a dole from the public fund.&quot;</p>
<p>If my memory is correct, this was from BC, in the height of Greecian civilization. (Aristotle, maybe?)</p>
<p>At any rate, it sure seems to ring true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

